VERMILLION
As recorded by Slipknot
(From the 2004 Album VOLUME 3: THE SUBLIMINAL VERSES)
Drop D, Down 1 1/2 steps
Intro
Moderately Q=143
N.C.
4/4
Gtrs IV, V
|-----------15--|-(15)-14-(14)------|-(14)--------|-(14)----|
|------14-------|-------------------|-------------|---------|
|-16------------|-------------------|-------------|---------|
|---------------|-------------------|-------------|---------|
|---------------|-------------------|-------------|---------|
|---------------|-------------------|-------------|---------|
Bmadd9
Gtrs I, II
PM| PM| PM--| PM---|
||---------------------|------------------------|
||o--------------------|------------------------|
||---4------6------6---|-------6----------6-6-6-|
||---x------x------5-5-|---5---4---4--4-4-5-4-x-|
||o--5-5-5--5-5-5------|----------------------5-|
||---------------------|------------------------|
|
| Gtrs IV, V
||----------------15---|-(15)-14-(14)-----------|
||o--------14----------|------------------------|
||--16-----------------|------------------------|
||---------------------|------------------------|
||o--------------------|------------------------|
||---------------------|------------------------|
D C#5
PM-------| ~
3x
|----------------------|------------------||
|----------------------|-----------------o||
|--------------6s10-10-|------6-6-6-6-----||
|---4--4-4-4-4-x-----x-|------x-x-x-x-----||
|---5--5-5-5-5-4s=8--8-|------4-4-4-4----o||
|----------------------|---0--------------||
|
| 3x
|-(14)-----------------|-(14)-------------||
|----------------------|-----------------o||
|----------------------|------------------||
|----------------------|------------------||
|----------------------|-----------------o||
|----------------------|------------------||
Bmadd9
Gtr I
PM| PM| PM--| PM---|
|--------------------|------------------------|
|--------------------|------------------------|
|--4------6------6---|-------6----------6-6-6-|
|--x------x------5-5-|---5---4---4--4-4-5-4-x-|
|--5-5-5--5-5-5------|----------------------5-|
|--------------------|------------------------|
|
| Gtr II
| PM| PM| PM--| PM---|
|--------------------|------------------------|
|--------------------|------------------------|
|--4------6------6---|-------6----------6-6-6-|
|--x------x------5-5-|---5---4---4--4-4-5-4-x-|
|--5-5-5--5-5-5------|----------------------5-|
|--------------------|------------------------|
|
| Gtrs IV, V
|---------------15---|-(15)-14-(14)-----------|
|--------14----------|------------------------|
|-16-----------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
D C#5
PM-------| ~~
|----------------------|-------------------------||
|----------------------|-------------------------||
|--------------6s10-10-|--10s=12-12s14-14--14---||
|---4--4-4-4-4-x-----x-|---x------x-----x---x----||
|---5--5-5-5-5-4s=8--8-|---8s=10-10s12-12--12---||
|----------------------|-------------------------||
|
| PM-------| ~~
|----------------------|-------------------------||
|----------------------|-------------------------||
|--------------6s10-10-|-------6--6--6--6--------||
|---4--4-4-4-4-x-----x-|-------x--x--x--x--------||
|---5--5-5-5-5-4s=8--8-|-------4--4--4--4--------||
|----------------------|---0---------------------||
|
|-(14)-----------------|-(14)--------------------||
|----------------------|-------------------------||
|----------------------|-------------------------||
|----------------------|-------------------------||
|----------------------|-------------------------||
|----------------------|-------------------------||
Verse
Bm G5 F#5 G5F#D5 C#5
||------------------|--------------|-------------------|------------------||
||o-----------------|--------------|-------------------|-----------------o||
||------------------|--------------|-----------6s10-10-|---6-6-6-6--------||
||------------------|--------------|-----------x-----x-|---x-x-x-x--------||
||o-----------------|--------------|-----------4s=8--8-|-0-4-4-4-4-------o||
||------------------|--------------|-------------------|------------------||
|
| PM| PM| PM--| PM--| PM------| PM--|
||---------------|-----------------|-------------------|------------------||
||o--------------|-----------------|-------------------|-----------------o||
||-----------6---|-----------------|-----------6s10-10-|---6-6-6-6--------||
||-0---------5---|-----------------|-----------x-----x-|---x-x-x-x--------||
||o222-4-4-4---5-|-5-4-4-4-4-5-4-0-|-----------4s=8--8-|-0-4-4-4-4-4-4-4-o||
||-------------5-|-5-4-4-4-4-5-4-0-|-0-0-0-0-0---------|------------------||
Bm G5 F#5 G5F#D5
PM| PM| PM--| PM---|
|--------------------|------------------------|
|--------------------|------------------------|
|----------------6---|------------------------|
|--0-------------5---|------------------------|
|--2-2-2--4-4-4----5-|---5---4---4--4-4-5-4-0-|
|------------------5-|---5---4---4--4-4-5-4-0-|
|
| PM| PM| PM--| PM---|
|--------------------|------------------------|
|--------------------|------------------------|
|--4------6------6---|-------6----------6-6-6-|
|--x------x------5-5-|---5---4---4--4-4-5-4-x-|
|--5-5-5--5-5-5------|----------------------5-|
|--------------------|------------------------|
|
| Gtrs IV, V
|---------------15---|-(15)-14-(14)-----------|
|--------14----------|------------------------|
|-16-----------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
C#5
PM-------| PM--|
|----------------------|---------------------|
|----------------------|---------------------|
|--------------6s10-10-|------6-6-6-6--------|
|--------------x-----x-|------x-x-x-x--------|
|--------------4s=8--8-|---0--4-4-4-4-4-4-4--|
|---0--0-0-0-0---------|---------------------|
|
| PM-------| ~
|----------------------|---------------------|
|----------------------|---------------------|
|--------------6s10-10-|------6-6-6-6--------|
|---4--4-4-4-4-x-----x-|------x-x-x-x--------|
|---5--5-5-5-5-4s=8--8-|------4-4-4-4--------|
|----------------------|---0-----------------|
|
|-(14)-----------------|-(14)----------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
Bm G5 F#5 G5F#D5
PM| PM| PM--| PM---|
|--------------------|------------------------|
|--------------------|------------------------|
|--4------6------6---|-------6----------6-6-6-|
|--x------x------5-5-|---5---4---4--4-4-5-4-x-|
|--5-5-5--5-5-5------|----------------------5-|
|--------------------|------------------------|
|
| PM| PM| PM--| PM---|
|--------------------|------------------------|
|--------------------|------------------------|
|----------------6---|------------------------|
|--0-------------5---|------------------------|
|--2-2-2--4-4-4----5-|---5---4---4--4-4-5-4-0-|
|------------------5-|---5---4---4--4-4-5-4-0-|
|
|---------------15---|-(15)-14-(14)-----------|
|--------14----------|------------------------|
|-16-----------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
C#5
PM-------| ~~
|----------------------|-------------------------|
|----------------------|-------------------------|
|--------------6s10-10-|--10s=12-12s14-14--14---|
|---4--4-4-4-4-x-----x-|---x------x-----x---x----|
|---5--5-5-5-5-4s=8--8-|---8s=10-10s12-12--12---|
|----------------------|-------------------------|
|
| PM-------| ~~
|----------------------|-------------------------|
|----------------------|-------------------------|
|--------------6s10-10-|-------6--6--6--6--------|
|--------------x-----x-|-------x--x--x--x--------|
|--------------4s=8--8-|-------4--4--4--4--------|
|---0--0-0-0-0---------|---0---------------------|
|
|-(14)-----------------|-(14)--------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
Chorus
Cmaj7 EbmaGbmaj7
3/4
Gtrs I, II
|----------|----------|----------|---------------|
|----------|----------|----------|---------------|
|-4---4--4-|-4---4--4-|-4---4--4-|-7---10-(10)--|
|-2---2--2-|-2---2--2-|-2---2--2-|-5----8--(8)--|
|-3---3--3-|-3---3--3-|-3---3--3-|-6----9--(9)--|
|----------|----------|----------|---------------|
D5 Eb5 D5 A5 Ab5
4/4
Gtr I
PM---------------------------------------
3x
||------------------|--------------------||-|
||o-----------------|-------------------o||-|
||------------------|--------------------||-|
||------0-----1-----|--0------7-----6----||-|
||o---0-----1-----0-|-------7-----6---6-o||-|
||--0-----1-----0---|-----7-----6--------||-|
|
| Gtr II
| PM---------------------------------------
| 3x
||------------------|--------------------||-|
||o-----------------|-------------------o||-|
||------------------|--------------------||-|
||------------------|--------------------||-|
||o-----------------|-------------------o||-|
||--0-----1-----0---|-(0)-7-----6--------||-|
D5 Eb5 D5 A5 Ab5
---------------------------------|
|-----------------|-------------------|-----||
|-----------------|-------------------|-----||
|-----------------|-------------------|-----||
|-----0-----1-----|--0------7-----6--|-----||
|---0-----1-----0-|-------7-----6-----|-----||
|-0-----1-----0---|-----7-----6-------|-----||
|
|-----------------------------|
|-----------------|-------------------|-----||
|-----------------|-------------------|-----||
|-----------------|-------------------|-----||
|-----------------|-------------------|-----||
|-----------------|-------------------|-----||
|-0-----1-----0---|-(0)-7-----6-------|-----||
Verse
B5 D5 E5 F#5 A#5 F#5
Gtr II
PM------------|
||------------------|-----------------|
||o-----------------|-----------------|
||------------------|-----------------|
||------------------|-----------------|
||o-2-2-2-----------|---------1-1-----|
||--------0-0-0-2-2-|-2-4-4-4-----4-4-|
G5 F5 C#5
Gtrs I, II
|---------------------|-------------------||
|---------------------|------------------o||
|-----------/10-10-10-|-10-6-6-6-6-6-6-6--||
|-------------x--x--x-|--x-x-x-x-x-x-x-x--||
|------------/8--8--8-|--8-4-4-4-4-4-4-4-o||
|-5-5-5-5-5-----------|-------------------||
B5 D5 E5 F#5 A#5 F#5 G5 F5 C#5
Gtr II
PM------------------------------------------|
|-----------------|--------------|---------------------|-------------------|
|-----------------|--------------|---------------------|-------------------|
|-----------------|--------------|-----------/10-10-10-|-10-6-6-6-6-6-6-6--|
|-----------------|--------------|-------------x--x--x-|--x-x-x-x-x-x-x-x--|
|-2-2-2-----------|------1-1-----|------------/8--8--8-|--8-4-4-4-4-4-4-4--|
|-------0-0-0-2-2-|-2444-----4-4-|-5-5-5-5-5-----------|-------------------|
|
| Gtr I
| PM------------------------------------------|
|-----------------|--------------|---------------------|-------------------|
|-----------------|--------------|---------------------|-------------------|
|-4-4-4-6-6-6-----|------3-3-----|-----------/10-10-10-|-10-6-6-6-6-6-6-6--|
|-------------5-5-|544-4---------|-------------x--x--x-|--x-x-x-x-x-x-x-x--|
|-----------------|----------4-4-|-5-5-5-5-5--/8--8--8-|--8-4-4-4-4-4-4-4--|
|-----------------|--------------|---------------------|-------------------|
B5 D5 E5 F#5 A#5 F#5
PM---------------------------------
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-2-2-2-----------|---------1-1-----|
|-------0-0-0-2-2-|-2-4-4-4-----4-4-|
|
| PM---------------------------------
|-----------------|-----------------|
|-----------------|-----------------|
|-4-4-4-6-6-6-----|---------3-3-----|
|-------------5-5-|-5-4-4-4---------|
|-----------------|-------------4-4-|
|-----------------|-----------------|
G5 F5 C#5
---------|
|---------------------|-------------------------||
|---------------------|-------------------------||
|-----------/10-10-10-|-10--6--6--6--6-6--6--6--||
|-------------x--x--x-|--x--x--x--x--x-x--x--x--||
|------------/8--8--8-|--8--4--4--4--4-4--4--4--||
|-5-5-5-5-5-----------|-------------------------||
|
|---------| ~~
|---------------------|-------------------------||
|---------------------|-------------------------||
|-----------/10-10-10-|-10s12-12s14-14---14----||
|-------------x--x--x-|--x-----x-----x----x-----||
|-5-5-5-5-5--/8--8--8-|--8s10-10s12-12---12----||
|---------------------|-------------------------||
Chorus
Cmaj7 EbmaGbmaj7
3/4
Gtrs I, II
|----------|----------|----------|---------------|
|----------|----------|----------|---------------|
|-4---4--4-|-4---4--4-|-4---4--4-|-7---10-(10)--|
|-2---2--2-|-2---2--2-|-2---2--2-|-5----8--(8)--|
|-3---3--3-|-3---3--3-|-3---3--3-|-6----9--(9)--|
|----------|----------|----------|---------------|
D5 Eb5 D5 A5 Ab5
4/4
Gtr I
PM-----------------------------------
||------------------|-------------------|
||o-----------------|-------------------|
||------------------|-------------------|
||------0-----1-----|--0------7-----6---|
||o---0-----1-----0-|-------7-----6---6-|
||--0-----1-----0---|-----7-----6-------|
|
| Gtr II
| PM-----------------------------------
||------------------|-------------------|
||o-----------------|-------------------|
||------------------|-------------------|
||------------------|-------------------|
||o-----------------|-------------------|
||--0-----1-----0---|-(0)-7-----6-------|
D5 Eb5 D5 A5 Ab5
-----------------------------------|
|-----------------|---------------------||
|-----------------|--------------------o||
|-----------------|---------------------||
|-----0-----1-----|--0------7-----6-----||
|---0-----1-----0-|-------7-----6---6--o||
|-0-----1-----0---|-----7-----6---------||
|
|-----------------------------|
|-----------------|---------------------||
|-----------------|--------------------o||
|-----------------|---------------------||
|-----------------|---------------------||
|-----------------|--------------------o||
|-0-----1-----0---|-(0)-7-----6---------||
Verse
Faster Q=162
D5 Gb5 F5 Cb5 BbC#
3/4
Gtrs I, II
PM----| PM----| PM----| PM----|
||------------------|----------------|-----------------|------------------||
||o-----------------|----------------|-----------------|-----------------o||
||--8-(8)s7---------|8-(8)s7---------|-----------------|------------------||
||--x---------------|x---------------|-----------------|-4-(4)s3-3-3-3-3--||
||o-6-(6)s5---------|6-(6)s5-------1-|-4-(4)s3-3-3-3-3-|-2-(2)s1-4-4-4-4-o||
||----------0-0-0-0-|--------0-3-0---|-4-(4)s3-3-3-3-3-|------------------||
EbD5 EbD5 B5 C#5 B5 Bb5
PM----| PM----| PM----| PM
||--------------|-------------|-----------------|------------------||
||o-------------|-------------|-----------------|-------------5h6-o||
||--------------|-------------|-----------------|------------------||
||--------------|-------------|-4-(4)s6-6-6-6-6-|-4-(4)s3-3--------||
||o-1p0---------|-1p0-------1-|-2-(2)s4-4-4-4-4-|-2-(2)s1---0-----o||
||--1p0-0-0-0-0-|-1p0-0-3-5---|-----------------|------------------||
Chorus
$
$$
Bbmaj7 A5 BbmaA5 D5 F5
Gtrs I, III
|------------|-------------|--------------|---------------|
|------------|-------------|--------------|---------------|
|------------|-------------|--------------|---------------|
|-7--7-7-7-7-|--7---7--7--|--------------|---------------|
|-x--x-x-x-x-|--x---x--x---|--------------|---------------|
|-8--8-8-8-8-|--7---8--7--|--0---0-0-0-0-|--3---3-3-3-3/-|
|
| Gtr II
| TP TP TP TP
|------------|-------------|--------------|---------------|
|------------|-10--10------|-11--11-------|---------------|
|-7--7-------|-------------|--------------|-12--12--------|
|------------|-------------|--------------|---------------|
|------------|-------------|--------------|---------------|
|------------|-------------|--------------|---------------|
Bbmaj7 A5 BbmaA5 D5 F5
|--------------|-------------|--------------|---------------|
|--------------|-------------|--------------|---------------|
|--------------|-------------|--------------|---------------|
|--7---7-7-7-7-|--7---7--7--|--------------|---------------|
|--x---x-x-x-x-|--x---x--x---|--------------|---------------|
|--8---8-8-8-8-|--7---8--7--|--0---0-0-0-0-|--3--3-3--3-3/-|
|
| TP TP TP TP TP
|--------------|-------------|--------------|---------------|
|-10--10-------|-------------|-10--10-------|---------10----|
|--------------|-10--10------|--------------|-12------------|
|--------------|-------------|--------------|---------------|
|--------------|-------------|--------------|---------------|
|--------------|-------------|--------------|---------------|
Bb A Bb A Dm
|------------|-------------|--------------|------------|
|------------|-------------|--------------|------------|
|------------|-------------|--------------|------------|
|------------|-------------|--------------|------------|
|-5----5-5-5-|--4---5--4--|--------------|------------|
|-8----8-8-8-|--7---8--7--|--0---0-0-0-0-|--3---2--0--|
|
| TP TP TP TP
|------------|-------------|--------------|------------|
|------------|-10--10------|-11--11-------|------------|
|-7--7-------|-------------|--------------|-12--12-----|
|------------|-------------|--------------|------------|
|------------|-------------|--------------|------------|
|------------|-------------|--------------|------------|
D.S.S. al Coda
D.S.S. al Coda
Bb A Bb A Dm
|--------------|-------------|--------------|------------||
|--------------|-------------|--------------|------------||
|--------------|-------------|--------------|------------||
|--------------|-------------|--------------|------------||
|--5-----5-5-5-|--4---5--4--|--------------|------------||
|--8-----8-8-8-|--7---8--7--|--0---0-0-0-0-|--3--2---0--||
|
| TP TP TP TP TP
|--------------|-------------|--------------|------------||
|-10--10-------|-------------|-10--10-------|--------10--||
|--------------|-10--10------|--------------|-12---------||
|--------------|-------------|--------------|------------||
|--------------|-------------|--------------|------------||
|--------------|-------------|--------------|------------||
Interlude
Eb5D5 Eb5 D5 Eb5 D5 Eb5 D5
PM----| PM----| PM----| PM----|
|--------------|----------------|----------------|----------------|
|--------------|----------------|----------------|----------------|
|--------------|----------------|----------------|----------------|
|--------------|----------------|----------------|----------------|
|--------------|----------------|----------------|----------------|
|--1p0-0-0-0-0-|---1p=0-0-0-0-0-|---1p=0-0-0-0-0-|---1p=0-0-0-0-0-|
|
| >
|--------------|----------------|----------------|----------------|
|--------------|----------------|----------------|----------------|
|--------------|----------------|----------------|----------------|
|-12-----------|-(12)-----------|-(12)-----------|-(12)-----------|
|--------------|----------------|----------------|----------------|
|--------------|----------------|----------------|----------------|
EbD5 EbD5 EbD5 EbD5
2/4
PM----| PM----| PM----| PM|
||--------------|--------------||-||---------------||-|----------||
||o-------------|-------------o||-||o-------------o||-|----------||
||--------------|--------------||-||---------------||-|----------||
||--------------|--------------||-||---------------||-|----------||
||o-------------|-------------o||-||o-1-0---------o||-|-1--0-----||
||--1p0-0-0-0-0-|-1p0-0-0-0-0--||-||--1p0-0-0-0-0--||-|-1p=0-0-0-||
|
|
|-----------|-----------|--------*|
|-(10)------|-(10)------|--------*|
|-----------|-----------|--------*|
|-----------|-----------|--------*|
|-----------|-----------|--------*|
|-----------|-----------|--------*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to nowhere)
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Далее:
Vermilion