Bark At The Moon

Ozzy Osbourne
                                    BARK AT THE MOON
                          As recorded by Ozzy Osbourne
                     (From the 1983 Album BARK AT THE MOON)

Words and Music by Ozzy Osbourne

Gtr I (E A D G B E) - 'Jake E. Lee - Rhythm w/dist'
Gtr II (E A D G B E) - 'Jake E. Lee - Lead & Fills w/dist'

 Intro
  Q=150
 4/4
  Gtr I
           PM----|    PM----|    PM---
|----||------------------------------|
|--8-||-10---------10---------10-----|
|--7-||--9----------9----------9-----|
|--5-||--7----------7----------7-----|
|----||----0-0-0-0----0-0-0-0----0-0-|
|----||------------------------------|


 ---|   PM----|   PM------|     PM----|   PM----|   PM|
|---------------------------|-----------------------------|
|-----8---------8-----------|-8---------8---------8-------|
|-----9---------9-----------|-7---------7---------7-------|
|-----7---------7-----------|-5---------5---------5-------|
|-0-0---0-0-0-0---0-0-3p0---|---0-0-0-0---0-0-0-0---0-0---|
|-------------------------0-|-----------------------------|


  PM|   PM|   PM|   PM|        PM----|    PM----|    PM---
|-----------------5-------|------------------------------|
|-----6-----6-----6-----8-|-10---------10---------10-----|
|-----5-----4-----4-----7-|--9----------9----------9-----|
|-----3-----5-----5-----5-|--7----------7----------7-----|
|-0-0---0-0---0-0---0-0---|----0-0-0-0----0-0-0-0----0-0-|
|-------------------------|------------------------------|


 ---|             PM------|
|----------------------------|
|-----8---------8------------|
|-----9---------9------------|
|-----7---------7------------|
|-0-0---0-0-0-0---0-0-5p0----|
|-------------------------3--|


                                              $
    PM----|   PM----|   PM|
|---------------------------|-----------------|
|-8---------8---------8-----|-----------------|
|-7---------7---------7-----|-----------------|
|-5---------5---------5-----|-----------------|
|---0-0-0-0---0-0-0-0---0-0-|-1-0-1-3-1-0-----|
|---------------------------|-------------3-1-|


   Verses
       PM----|    PM----|    PM|
||--------------------------------|
||o-10---------10---------10------|
||---9----------9----------9------|
||---7----------7----------7------|
||o----0-0-0-0----0-0-0-0----0-0--|
||--------------------------------|


  PM|   PM----|   PM--------|
|-----------------------------|
|-----8---------8-------------|
|-----9---------9-------------|
|-----7---------7-------------|
|-0-0---0-0-0-0---0-0-0-0-0-0-|
|-----------------------------|


    PM----|   PM----|   PM------|   PM|   PM|   PM|
|---------------------------|-----------------5-------|
|-8---------8---------8-----|-----6-----6-----6-----6-|
|-7---------7---------7-----|-----5-----4-----4-----5-|
|-5---------5---------5-----|-----3-----5-----5-------|
|---0-0-0-0---0-0-0-0---0-0-|-0-0---0-0---0-0---0-0---|
|---------------------------|-------------------------|


     PM----|    PM----|    PM---
|------------------------------|
|-10---------10---------10-----|
|--9----------9----------9-----|
|--7----------7----------7-----|
|----0-0-0-0----0-0-0-0----0-0-|
|------------------------------|


 ---|   PM----|   PM--------|     PM----|   PM----|   PM|
|-----------------------------|-----------------------------|
|-----8---------8-------------|-8---------8---------8-------|
|-----9---------9-------------|-7---------7---------7-------|
|-----7---------7-------------|-5---------5---------5-------|
|-0-0---0-0-0-0---0-0-0-0-0-0-|---0-0-0-0---0-0-0-0---0-0---|
|-----------------------------|-----------------------------|


                    Pre-Chorus
|-----------------||-2-------0-0-|-0--------|-2-----------|
|-----------------||-2-------3-3-|-3--------|-5-----------|
|-----------------||-2-------2-2-|-2--------|-4-----------|
|-----------------||-4-------0-0-|-0--------|-2-----------|
|-1-0-1-3-1-0-----||-4-------0-0-|----------|-2-----------|
|-------------3-1-||-2-------0-0-|----------|-0-------2-2-|


  PM----------------------------|
|---------------------------------|-2--------|-0--------|-------------||
|---------------------------------|-2--------|-3--------|-5-----------||
|---------------------------------|-2--------|-2--------|-4-----------||
|---------------------------------|-4--------|-0--------|-2-----------||
|-4-4-----2-2-----5-5-----4-4-----|-4--------|----------|-2-----------||
|-----2-2-----2-2-----2-2-----2-2-|-2--------|----------|-0-------2-2-||
|
| PM----------------------------|
|---------------------------------|----------|----------|-------------||
|---------------------------------|----------|----------|-------------||
|---------------------------------|----------|----------|-------------||
|---------------------------------|----------|----------|-------------||
|-4-4-----5-5-----2-2-----4-4-----|----------|----------|-------------||
|-----2-2-----2-2-----2-2-----2-2-|----------|----------|-------------||
|
| PM----------------------------|
|---------------------------------|----------|----------|-------------||
|---------------------------------|----------|----------|-------------||
|---------------------------------|----------|----------|-------------||
|---------------------------------|----------|----------|-------------||
|-5-5-----4-4-----2-2-----5-5-----|----------|----------|-------------||
|-----2-2-----2-2-----2-2-----2-2-|----------|----------|-------------||


  1.
                      PM----|    PM----|    PM------|   PM----|   PM--------|
|----------------|------------------------------|-----------------------------|
|-9------------8-|-10---------10---------10-----|-----8---------8-------------|
|-9------------7-|--9----------9----------9-----|-----9---------9-------------|
|-9------------5-|--7----------7----------7-----|-----7---------7-------------|
|-7--------------|----0-0-0-0----0-0-0-0----0-0-|-0-0---0-0-0-0---0-0-0-0-0-0-|
|----------------|------------------------------|-----------------------------|
|
| Gtr II
| 2____/
|----------------|------------------------------|-----------------------------|
|----------------|------------------------------|-----------------------------|
|----------------|------------------------------|-----------------------------|
|----------------|------------------------------|-----------------------------|
|----------------|------------------------------|-----------------------------|
|-0----(0)-------|------------------------------|-----------------------------|


    PM----|   PM----|   PM------|   PM|   PM|   PM|
|---------------------------|-------------------------|
|-8---------8---------8-----|-----6-----6-----------8-|
|-7---------7---------7-----|-----5-----4-----4-----7-|
|-5---------5---------5-----|-----3-----5-----5-----5-|
|---0-0-0-0---0-0-0-0---0-0-|-0-0---0-0---0-0---0-0---|
|---------------------------|-------------------------|


     PM----|    PM----|    PM|
|-------------------------------|
|-10---------10---------10------|
|--9----------9----------9------|
|--7----------7----------7------|
|----0-0-0-0----0-0-0-0----0-0--|
|-------------------------------|


  PM|   PM----|   PM------|     PM----|   PM----|   PM------------------|
|---------------------------|---------------------------|-------------------||
|-----8---------8-----------|---------------------------|------------------o||
|-----9---------9-----------|-7---------7---------7-----|-------------------||
|-----7---------7-----------|-5---------5---------5-----|-------------------||
|-0-0---0-0-0-0---0-0-3-0-0-|---0-0-0-0---0-0-0-0---0-0-|-1-0-1-3-1-0------o||
|---------------------------|---------------------------|-------------3-1---||


                   Chorus
  2.,3.,D.S.
                       PM|
|----------------||---------------|
|-9--------------||---------------|
|-9--------------||-2------5-7--4-|
|-9--------------||-2------5-5--5-|
|-7--------------||-0--0-0--------|
|----------------||---------------|
|
| Gtr II
|   2_____/
|----------------||---------------|
|----------------||---------------|
|----------------||---------------|
|----------------||---------------|
|----------------||---------------|
|---0-----(0)----||---------------|


|---------------------------|------0-(0)--0------|
|---------------------------|------0-(0)--1------|
|-(4)-----4-4-----5s7p5-4---|-4s2--2-(2)--2------|
|-(5)-5-5-----5-5-----------|-5s3--3-(3)--3------|
|-----------------3s5p3-2---|---------------0-0--|
|-------------------------3-|--------------------|
|
|---------------------------|--------------------|
|---------------------------|--------------------|
|---------------------------|--------------------|
|---------------------------|--------------------|
|---------------------------|--------------------|
|---------------------------|--------------------|


                        PM--|              PM------------------------|
|------0-(0)--0----|-----------------|----------------------------------|
|------0-(0)--0----|---------------3-|-(3)------------------------------|
|-2-4--4-(4)--4-x-|-2--------5-7--4-|-(4)-----4-4-----7-7-5-5-4-4------|
|-3-2--2-(2)--2-x-|-2--------5-5--5-|-(5)-5-5-----5-5-------------5-5--|
|------2-(2)--2-x-|-0--0-0-0--------|----------------------------------|
|------0-(0)--0----|-----------------|----------------------------------|


                                       Bridge
                              To Coda
                PM|                        PM|  ~~~ PM       PM   ~~~
|------0-(0)--0-----|------0-(0)-----||-----------------|------------------|
|------0-(0)--1-----|------0-(0)-----||-----------------|------------------|
|-4s2--2-(2)--2-----|-2-4--4-(4)-----||-----------------|------------------|
|-5s3--3-(3)--3-----|-3-2--2-(2)---2-||-3-------------2-|-3----------------|
|-------------------|------2-(2)---2-||-3--3-1-[2]--3-2-|-3--3---[2]--3----|
|---------------0-0-|------0-(0)---0-||-1-------------0-|-1----1--------1--|


                  2
                              PM     PM|  ~~~ PM       PM   ~~~
|----3--5---3---|-3-------(3)---|-----------------|-----------------|
|-3-------3-----|-3-------(3)---|-----------------|-----------------|
|-0-----------0-|---------------|-----------------|-----------------|
|-0-------------|---------------|-3-------------2-|-3---------------|
|---------------|-------------2-|-3--3---[2]--3-2-|-3--3---[2]--3---|
|-3-------------|-------------0-|-1----1--------0-|-1----1--------1-|


             1___/
                                     PM|  ~~~ PM       PM|  ~~~
|-3--------|--------------------|-----------------|------------------|
|-3--------|--------------------|-----------------|------------------|
|-0--------|--------------------|-----------------|------------------|
|-0--------|--------------------|-3---------------|------------------|
|----------|-0---(0)------(0)---|-3--3---[2]--3---|----3---[2]--3----|
|-3--------|------------------0-|-1----1--------0-|-1----1--------1--|


                     2
        T
|-----------------|-------------|---------0-|--5----------|
|-3----(3(12))----|-------------|-----------|--6----------|
|-0----(0(12))----|-------------|-----------|--7----------|
|-0----(0(12))----|----------|-3---------|--7----------|
|-----------------|-------------|-3---------|--5--------3-|
|-3---------------|-----------0-|-1---------|-------------|
|
|                               Gtr II
|                                   - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/  - tremolo bar dip; n = amount to dip
 
  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Далее: Believer