RAMBLE ON
As recorded by Led Zeppelin
(From the 1969 Album LED ZEPPELIN II)
Words and Music by Jimmy Page & Robert Plant
Transcribed by www.mikesguitarsite.co.uk
A13 A13sus4 Em
x 0 2 0 2 0 x 0 4 0 3 0 x 0 5 0 5 0
Gtr I (E A D G B E) - 'Jimmy Page - Rhythm steel string acoustic'
Gtr II (E A D G B E) - 'Jimmy Page - Lead w/light dist'
Gtr III (E A D G B E) - 'Jimmy Page - Lead w/light dist'
Gtr IV (E A D G B E) - 'Jimmy Page - Lead w/light dist'
Intro
Q=98
4/4
Gtr I
4x
||---0--0--0--0--0--0--0--0--0-0-0-0-----|-----0---0-0-0-0-0-0-0-0-0------||
||o--0--0--0--0--0--0--0--0--0-0-0-0-----|-3s5-5---5-5-5-5-5-5-5-5-5-0---o||
||--13-13-13-13-13-11-11-11-11-9-9-9-----|-4s6-6h7-7-7-7-7-7-7-6-6-6-0-6--||
||--14-14-14-14-14-12-12-12-12-7-7-7-0-0-|-5s7-7---7-7-7-7-7-7-7-7-7-0-7--||
||o-14-14-14-14-14-12-12-12-12-9-9-9-0-0-|---0-0---0-0-0-0-0-0-0-0-0---7-o||
||---0--0--0--0--0--0--0--0--0-0-0-0-0-0-|--------------------------------||
Verse
8x
||---0--0--0--0--0--0--0--0--0-0-0-0-----|-----0---0-0-0-0-0-0-0-0-0------||
||o--0--0--0--0--0--0--0--0--0-0-0-0-----|-3s5-5---5-5-5-5-5-5-5-5-5-0---o||
||--13-13-13-13-13-11-11-11-11-9-9-9-----|-4s6-6h7-7-7-7-7-7-7-6-6-6-0-6--||
||--14-14-14-14-14-12-12-12-12-7-7-7-0-0-|-5s7-7---7-7-7-7-7-7-7-7-7-0-7--||
||o-14-14-14-14-14-12-12-12-12-9-9-9-0-0-|---0-0---0-0-0-0-0-0-0-0-0---7-o||
||---0--0--0--0--0--0--0--0--0-0-0-0-0-0-|--------------------------------||
Pre-Chorus
$
Gtr II
||---0------------0-----------0---(0)----------------|
||o-----------------0-(0)-------------0--------0-----|
||--11pb12r(11)-----------9---------------9h11-------|
||---------------------------------------------------|
||o--------------------------------------------------|
||---------------------------------------------------|
|
| Gtr I
||---------------------------------------------------|
||o-------------------------------------7------7-7---|
||---1------------------------6---------4------4-4---|
||---2----------------------------------4------4-4-0-|
||o--2------------------------4---------6------6-6---|
||---0----------0-0----0----0---0--0-----------------|
|----------------------------------------||
|------------0-(0)---------0------------o||
|-6pb7r(6)---------6p4-(4)------2p=1-----||
|------------------------------------2---||
|---------------------------------------o||
|----------------------------------------||
|
|-0--------------------------0-(0)-------||
|-5--------------------------0-(0)------o||
|-6----------------6---------1-(1)-------||
|-7--------------------------2-(2)-------||
|-0----------------4---------2-(2)------o||
|----------0-0--0-------0--0-0-(0)---0---||
Chorus
To Coda
4x
||---------------------------------|-----------------------------3---||
||o-9-9-9-9------------------------|-3s5-----------3-(3)------------o||
||--9-9-9-9-7-9-(9)---------------|-------0-------------0-----2-----||
||--9-9-9-9-7----------------------|-5s7-----7-5---------0---0-------||
||o-7-7-7-7---9-(9)---------------|--------------------------------o||
||--0-0-0-0------------------------|---------------------------------||
|
| 4x
||---------------0---0-0-0-0-0-----|---------------------------2-2---||
||o-9-9-9-9------x---x-x-x-x-x-----|-3s5-5-5-5s3-3-3--3--------3-3--o||
||--9-9-9-9-7-9--x---x-x-x-x-x-0-0-|-0---0-0-0---0-0--0--0-0-0-2-2---||
||--9-9-9-9-7----x---x-x-x-x-x-0-0-|-5s7-7-7-7s5-5-5--5--0-0-0-0-0---||
||o-7-7-7-7---9--x---x-x-x-x-x-0-0-|--------------------------------o||
||--0-0-0-0------x---x-x-x-x-x-----|---------------------------------||
Verse
>
|--------------------------------------|-------------------------------|
|--------------------------------------|-------------------------------|
|--------------------------------------|-------------------------------|
|--------------------------------------|-------------------------------|
|--------------------------------------|-------------------------------|
|--0-----------------------------------|-------------------------------|
|
|--0--0--0--0--0--0--0--0--0-0-0-0-----|-----0---0-0-0-0-0-0-0-0-0-----|
|--0--0--0--0--0--0--0--0--0-0-0-0-----|-3s5-5---5-5-5-5-5-5-5-5-5-0---|
|-13-13-13-13-13-11-11-11-11-9-9-9-----|-4s6-6h7-7-7-7-7-7-7-6-6-6-0-6-|
|-14-14-14-14-14-12-12-12-12-7-7-7-0-0-|-5s7-7---7-7-7-7-7-7-7-7-7-0-7-|
|-14-14-14-14-14-12-12-12-12-9-9-9-0-0-|---0-0---0-0-0-0-0-0-0-0-0---7-|
|--0--0--0--0--0--0--0--0--0-0-0-0-0-0-|-------------------------------|
Gtr I
3x
||---0--0--0--0--0--0--0--0--0-0-0-0-----|-----0---0-0-0-0-0-0-0-0-0------||
||o--0--0--0--0--0--0--0--0--0-0-0-0-----|-3s5-5---5-5-5-5-5-5-5-5-5-0---o||
||--13-13-13-13-13-11-11-11-11-9-9-9-----|-4s6-6h7-7-7-7-7-7-7-6-6-6-0-6--||
||--14-14-14-14-14-12-12-12-12-7-7-7-0-0-|-5s7-7---7-7-7-7-7-7-7-7-7-0-7--||
||o-14-14-14-14-14-12-12-12-12-9-9-9-0-0-|---0-0---0-0-0-0-0-0-0-0-0---7-o||
||---0--0--0--0--0--0--0--0--0-0-0-0-0-0-|--------------------------------||
Interlude
Gtrs III, IV
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************